아이디   비밀번호   회원가입   |  장학금 신청페이지 바로가기
서울장학재단 인스타그램 새창으로열림  서울장학재단 네이버블로그 새창으로열림  서울장학재단 유투브 새창으로열림  서울장학재단 카카오톡채널 새창으로열림
검색어를 입력하세요
사이트맵
닫기

정보공개

정보공개

경영공시

재무상태표 (단위 : 원)
재무상태표
과목 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
15기 14기 13기 12기 11기 10기 9기 8기 7기 6기 5기 4기 3기 2기 1기
자산                              
Ⅰ.유동 자산 15,445,242,827 14,980,938,005 15,007,425,392 14,692,514,490 14,913,901,990 14,882,043,070 14,952,101,884 15,292,259,569 15,855,893,795 16,693,864,718 16,213,449,742 15,653,992,203 5,389,359,341 3,779,033,976 2,140,724,220
Ⅱ.비유동 자산 158,771,986 135,627,507 127,097,691 160,556,938 178,218,009 192,460,976 57,746,608 42,375,668 41,016,554 47,309,622 54,244,615 73,854,006 91,000,669 109,940,125  
자산 총계 15,604,014,813 15,116,565,512 15,134,523,083 14,853,071,428 15,092,119,999 15,074,504,046 15,009,848,492 15,334,635,237 15,896,910,349 16,741,174,340 16,267,694,357 15,727,846,209 5,480,360,010 3,888,974,101 2,140,724,220
부 채                              
Ⅰ.유동 부채 18,714,654 38,915,868 48,416,155 38,322,135 28,080,898 24,608,197 26,488,914 16,987,594 11,439,721 18,730,612 10,642,555 6,186,730 3,329,155 2,729,941 6,014,420
Ⅱ.비유동 부채 319,935,190 287,462,140 345,344,770 291,891,952 227,076,360 179,460,400 147,398,610 110,463,400 91,596,200 66,579,900 48,412,000 34,670,100 20,488,500    
부채총계 338,649,844 326,378,008 393,760,925 330,214,087 255,157,258 204,068,597 173,887,524 127,450,994 103,035,921 85,310,512 59,054,555 40,856,830 23,817,655 2,729,941 6,014,420
순자산                              
Ⅰ.기본순자산 13,600,000,000 13,600,000,000 13,600,000,000 13,600,000,000 13,600,000,000 13,600,000,000 13,600,000,000 13,600,000,000 13,570,000,000 13,146,000,000 12,000,000,000 5,200,000,000 3,000,000,000 2,000,000,000 500,000,000
Ⅱ.이익잉여금 1,665,364,969 1,190,187,504 1,140,762,158 922,857,341 1,236,962,741 1,270,435,449 1,235,960,968 1,607,184,243 2,223,874,428 3,509,863,828 4,208,639,802 10,486,989,379 2,456,542,355 1,886,244,160 1,634,709,800
순자산총계 15,265,364,969 14,790,187,504 14,740,762,158 14,522,857,341 14,836,962,741 14,870,435,449 14,835,960,968 15,207,184,243 15,793,874,428 16,655,863,828 16,208,639,802 15,686,989,379 5,456,542,355 3,886,244,160 2,134,709,800
부채및순자산총계 15,604,014,813 15,116,565,512 15,134,523,083 14,853,071,428 15,092,119,999 15,074,504,046 15,009,848,492 15,334,635,237 15,896,910,349 16,741,174,340 16,267,694,357 15,727,846,209 5,480,360,010 3,888,974,101 2,140,724,220
운영성과표 (단위 : 원)
손익계산서
과목 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
15기 14기 13기 12기 11기 10기 9기 8기 7기 6기 5기 4기 3기 2기 1기
Ⅰ.사업수익 9,961,699,450 9,705,741,266 10,482,204,056 11,713,930,490 11,455,579,295 11,742,818,259 10,218,762,220 10,540,738,598 10,561,551,336 11,918,961,635 11,733,857,361 22,859,176,838 15,149,715,240 16,813,802,000 6,229,510,000
Ⅱ.사업비용 9,989,338,144 10,095,606,438 10,454,610,344 12,301,626,042 11,824,415,531 12,026,807,181 10,846,239,112 11,396,539,223 11,805,354,494 11,936,454,254 11,686,987,538 12,853,617,315 13,723,792,731 15,138,537,931 4,627,858,352
Ⅲ.사업이익(손실) -133,906,988 -283,596,878 27,593,712 -587,695,552 -368,836,236 -283,988,922 -627,476,892 -855,800,625 -1,243,803,158 -17,492,619 46,869,823 10,005,559,523 1,425,922,509 1,675,264,069 1,601,651,648
Ⅳ.사업외수익 609,087,287 333,022,224 190,407,155 273,591,626 335,516,567 318,509,403 256,253,617 269,110,440 381,813,758 464,716,645 474,780,600 225,585,501 144,375,686 76,280,541 33,058,319
Ⅴ.사업외비용 2,834 - 96,050 1,474 153,039 46,000 - - - - - 698,000 - 10,250 167
Ⅵ.법인세비용 - - - - - - - - - - - - - - -
Ⅶ.당기순이익(손실) 475,177,465 49,425,346 217,904,817 -314,105,400 -33,472,708 34,474,481 -371,223,275 -586,690,185 -861,989,400 447,224,026 521,650,423 10,230,447,024 1,570,298,195 1,751,534,360 1,634,709,800
담당부서 : 경영지원부
연락처 : 070-8667-3506